Visitation Contest
An inactive contest that recogized the club with the most visitations for the fiscal year.
| Year | > 50 Club Members | < 51 Club Members |
|---|---|---|
| 2014 | Longview Pioneer Lions Club | Sumner Lions Club |
| 2013 | Longview Pioneer Lions Club | Yakima West Valley Lions Club |
| 2012 | Longview Pioneer Lions Club | Yakima West Valley Lions Club |
| 2011 | Longview Pioneer Lions Club | Enumclaw Lions Club |
| 2010 | Moses Lake Lions Club | Enumclaw Lions Club |
| 2009 | Moses Lake Lions Club | Long Beach Lions Club |
| 2008 | Gig Harbor Lions Club | Lacey Mid Day Lions Club |
| 2007 | Bellingham Central Lions Club | Tieton Lions Club |
| 2006 | Chase Lions Club | Tieton Lions Club |
| 2005 | Coupeville Lions Club | North Shuswap Lions Club |
| 2004 | Wenatchee Central Lions Club | Tieton Lions Club |
| 2003 | Renton Lions Club | Tieton Lions Club |
| 2002 | Kent Lions Club | Columbia Crest Lions Club |
| 2001 | Oak Harbor Lions Club | Goldendale Lions Club |
| 2000 | Bellingham Central Lions Club | Langley Lions Club |
| 1999 | Lakewood First Lions Club | Mill Creek Lions Club |
| 1998 | Kent Lions Club | Grandview Lions Club |
| 1997 | Lakewood First Lions Club | Cranbrook Lions Club |
| 1996 | Kent Lions Club | Cranbrook Lions Club |
| 1995 | Bellingham Central Lions Club | Cranbrook Lions Club |
| 1994 | Bellingham Central Lions Club | Mount Seymour Lions Club |
| 1993 | Lacey Lamplighters Lions Club | Baynes Lake Lions Club |
| 1992 | Lacey Lamplighters Lions Club | Baynes Lake Lions Club |
| 1991 | Coupeville Lions Club | Sparwood Lions Club |
| 1990 | Coupeville Lions Club | Kamloops North Lions Club |
| 1989 | Spokane Manito Lions Club | Coupeville Lions Club |
| 1988 | Spokane Manito Lions Club | Kent Lions Club |
| 1987 | Coupeville Lions Club | Kent Lions Club |
| 1986 | Tacoma Lincoln Lions Club | Kent Lions Club |
| 1985 | Tacoma Lincoln Lions Club | Kent Lions Club |
| 1984 | Tacoma Lincoln Lions Club | Kent Lions Club |
| 1983 | Tacoma Lincoln Lions Club | Fernie Lions Club |
| 1982 | Eatonville Lions Club | Mount Seymour Lions Club |
| 1981 | Bellingham Central Lions Club | Osburn Lions Club |
| 1980 | Bellingham Central Lions Club | Prince Rupert Lions Club |
| 1979 | Bellingham Central Lions Club | Post Falls Lions Club |
| 1978 | Bellingham Central Lions Club | Barriere Lions Club |
| 1977 | Bellingham Central Lions Club | Barriere Lions Club |
| 1976 | San Juan Lions Club | Shoreline Lions Club |
| 1975 | Renton Lions Club | Vancouver East Lions Club |
| 1974 | Bellingham Central Lions Club | Barriere Lions Club |
| 1973 | Vancouver South Lions Club | Dayton Lions Club |
| 1972 | Longview Pioneer Lions Club | College Place Lions Club |
| 1971 | Vancouver Chinatown Lions Club | College Place Lions Club |
| 1970 | Vancouver Central Lions Club | Chehalis Lions Club |
| 1969 | Renton Lions Club | Sandspit Lions Club |
| 1968 | Vancouver South Lions Club | Victoria Chinatown Lions Club |
| 1967 | Renton Lions Club | Burnaby North Lions Club |
| 1966 | Olympia Host Lions Club | Kamloops North Lions Club |
| 1965 | Bellingham Central Lions Club | Camas Lions Club |
| 1964 | Vancouver Mt. Pleasant Lions Club | Burnaby North Lions Club |
| 1963 | Vancouver Mt. Pleasant Lions Club | Maple Ridge Lions Club |
| 1962 | Yelm Lions Club | Willapa Harbor Lions Club |
| 1961 | Olympia Host Lions Club | Federal Way Lions Club |
| 1960 | Olympia Host Lions Club | Willapa Harbor Lions Club |
| 1959 | Aberdeen Lions Club | Lake Quinault Lions Club |
| 1958 | Hope Lions Club | Willapa Harbor Lions Club |
| 1956 | Reardan Lions Club | |
| 1955 | West Vancouver Lions Club | |
| 1954 | Spokane Central Lions Club | |
| 1953 | Aberdeen Lions Club | |
| 1952 | Wenatchee Lions Club | |
| 1951 | Coeur d'Alene Lions Club | |
| 1950 | West Vancouver Lions Club | |
| 1949 | West Vancouver Lions Club | |
| 1948 | New Westminster Lions Club | |
| 1947 | Lewiston Lions Club | |
| 1946 | Spokane Central Lions Club | |
| 1945 | Ritzville Lions Club | |
| 1944 | Aberdeen Lions Club | |
| 1943 | Aberdeen Lions Club | |
| 1942 | Aberdeen Lions Club | |
| 1941 | Lewiston Lions Club | |
| 1940 | Spokane Central Lions Club | |
| 1939 | Bellingham Central Lions Club | |
| 1938 | Everett Central Lions Club | |
| 1937 | Bellingham Central Lions Club | |
| 1936 | Spokane Central Lions Club | |
| 1935 | Spokane Central Lions Club | |
| 1934 | Bellingham Central Lions Club | |
| 1933 | Bremerton Central Lions Club | |
| 1932 | Tacoma Lions Club | |
| 1931 | Tacoma Lions Club |



