Induction Ceremony Contest
An inactive contest that recognized club induction ceremonies performed at the Multiple District annual convention.
| Year | Lions CLub | Lioness Club |
|---|---|---|
| 2008 | Bremerton Central | |
| 2007 | Bellingham Harborview | |
| 2006 | Bellingham Central | |
| 2005 | Kamloops Paddlewheelers | |
| 2004 | Kamloops Paddlewheelers | |
| 2003 | Bellingham Harborview | |
| 2002 | Bellingham Harborview | |
| 2001 | Bellingham Harborview | Kelowna |
| 2000 | Tumwater | Williams Lake |
| 1999 | Lynden | Sooke |
| 1998 | Bellingham Harborview | |
| 1997 | Bellingham Harborview | |
| 1996 | Bellingham Central | |
| 1995 | Kelowna Orchard City | Kelowna |
| 1994 | Maple Valley | Muk Birds |
| 1993 | Bellingham Harborview | Muk Birds |
| 1992 | Bellingham Harborview | |
| 1991 | Spokane Suburban No. | Valley |
| 1990 | Maple Valley | Marysville Sweethearts |
| 1989 | Maple Valley | |
| 1988 | Port Angeles | |
| 1987 | Hazel Dell | |
| 1986 | Mount Seymour | |
| 1985 | Penticton | |
| 1984 | Vancouver Chinatown | |
| 1983 | Malahat | |
| 1982 | Penticton | |
| 1981 | Penticton | |
| 1980 | Bremerton Central | |
| 1979 | Esquimalt | |
| 1978 | Barriere | |
| 1977 | Barriere | |
| 1976 | Esquimalt | |
| 1975 | Salt Spring Is. | |
| 1974 | Kamloops Central | |
| 1973 | Maple Valley | |
| 1972 | Bellingham Central | |
| 1971 | Prescott | |
| 1970 | Toppenish | |
| 1969 | Spanaway | |
| 1968 | Lewiston | |
| 1967 | Kamloops Central | |
| 1966 | Kalama | |
| 1965 | Sunnyside | |
| 1964 | Prescott | |
| 1963 | Olympia Host | |
| 1962 | Yelm | |
| 1961 | Olympia Host | |
| 1960 | Davenport |


